- Base
WSRV 05.1 to 07.4
The production series WSRV 05. – 0.7 are especially suitable for use in workshops.
These roll bending machines with a working length of 1-2 meters and roller diameters of 75-85 mm are driven via manual crank on back gear.
The working shafts are arranged asymmetrically, spherically turned, and are held in place by maintenance-free dry plain bearings. The top shaft can be swung out one-handed toward the front. This shaft is locked with a closed blocking bearing.The clutch gears are to the left, so that even narrow pipes can be easily pulled off.
The bottom and back shafts can be adjusted from the right, outer side of the machine. The bottom shaft advances via handle and hand levers, the back shaft is continuously adjusted via handwheel and worm gear.
The back shaft can be tilted for conical rounding.The setting can be reproduced via position indicator.
- Rebate groove in the harmonic
- Wire insert grooves on the lower and rear shafts
Type | WSRV 05.1 | WSRV 05.2 | |
---|---|---|---|
Shaft-Ø | mm | 75 | 75 |
Working length | mm | 1020 | 1270 |
Sheet thickness | mm | 2,00 | 1,75 |
Net weight approx. | kg | 310 | 350 |
Type | WSRV 05.3 | WSRV 05.4 | |
---|---|---|---|
Shaft-Ø | mm | 75 | 75 |
Working length | mm | 1520 | 2020 |
Sheet thickness | mm | 1,50 | 0,75 |
Net weight approx. | kg | 390 | 450 |
Type | WSRV 06.1 | WSRV 06.2 | |
---|---|---|---|
Shaft-Ø | mm | 80 | 80 |
Working length | mm | 1020 | 1270 |
Sheet thickness | mm | 2,25 | 2,00 |
Net weight approx. | kg | 335 | 380 |
Type | WSRV 06.3 | WSRV 06.4 | |
---|---|---|---|
Shaft-Ø | mm | 80 | 80 |
Working length | mm | 1520 | 2020 |
Sheet thickness | mm | 1,75 | 1,00 |
Net weight approx. | kg | 425 | 470 |
Type | WSRV 07.1 | WSRV 07.2 | |
---|---|---|---|
Shaft-Ø | mm | 85 | 85 |
Working length | mm | 1020 | 1270 |
Sheet thickness | mm | 2,50 | 2,25 |
Net weight approx. | kg | 360 | 410 |
Type | WSRV 07.3 | WSRV 07.4 | |
---|---|---|---|
Shaft-Ø | mm | 85 | 85 |
Working length | mm | 1520 | 2020 |
Sheet thickness | mm | 2,00 | 1,25 |
Net weight approx. | kg | 460 | 510 |
Similar products

Product Inquiry
You might also be interested in
Schwartmann’s cosmos

SCHWARTMANNS
SERVICES
With one of our new Schwartmann service packages, you benefit even more from your machine thanks to fixed prices and therefore predictable costs for inspection, maintenance and servicing. You also have guaranteed response times for customer service and delivery times for spare parts.

WE ARE HERE FOR YOU!
Feel free to contact us
I am at your disposal for all questions concerning our machines and services. Give me a call, send me an email directly or use our contact form. We will get back to you as soon as possible.